Details
- 2011 Toyota Camry LE
- VIN: 4T1BF3EK8BU630858
- Mileage: ~97k (see maintenance log)
- 2.5L 4-cylinder engine
- Automatic transmission, FWD
- Clean title in hand
- 6 owners, no accidents reported
- New tires added about 5K miles ago; 7/32 tread remaining as measured by Orem Toyota
- CarFax PDF and Maintenance Log available below photos
Description
We're selling our commuter car after an upgrade, and we can't justify keeping this car that won't be used much for a while. The car, as many of the 4 cylinder Camrys are, is insanely reliable and has zero mechanical issues. It's been a fantastic daily driver and would be great for anyone with a long commute or needing a solid car for students.
This car has been well maintained and has a full service history. The last service was done on March 14, 2026 at 97,000 miles, and was given a clean bill of health by Orem Toyota outside of normal maintenance items. We have documents for all services and maintenance performed since we've owned it over the last 6 years.
That said, it's used and has imperfections, but all cosmetic or regular wear. We made this site so anyone can view high resolution photos, so there's zero surprises or secrets here. The biggest things are:
- Scrape/dings in front of the front driver wheel
- Stain underneath the driver seat
- Light surface rust
- Couple small chips on the hood
- Line on the trunk from the license plate rubbing
- Spots along the top of the trunk edge on the body
- Small indentation dent on top of the trunk lid
- Tire pressure monitoring system light is on
- Tire pressure is fine, but the battery on one sensor was confirmed by Les Schwab to have died. We were going to have it replaced when the next set of tires are due to be installed.
- Paint starting to fade on a spot on the roof towards the rear of the car
- Passenger side mirror is scuffed
- Various paint chips and scratches
- The stock CD player doesn't accept CDs, but has an AUX port
- The driver seat leather is starting to show wear, but no rips or tears
- The driver side column plastic cover gets loose and comes about a half inch out. It's not a big deal, but it's not perfect.
- The license plate bolts on the front of the car are rusting, but the bumper itself is not
- Upcoming maintenance
- Front brake pads and rotors from normal wear
- 100K mile service will be due in the next 3K-10K miles
Again, zero doubt this car will continue to last another 100K miles with regular maintenance. Feel free to reach out here, on KSL, or Facebook Marketplace for questions, to take a look, or make an offer.
Photos
Documents
carfax report (PDF) / maintenance log (CSV)
Maintenance history
| Date | Price | Mileage | Vendor | Description | |
|---|---|---|---|---|---|
| 7/19/10 | 0 | Toyota | Manufactured and shipped | ||
| 11/12/10 | 0 | Toyota | Car sold to first owner | ||
| 1/5/11 | 24 | Texas DMV | Title issued | ||
| 1/8/11 | 5,244 | San Marcos Toyota | 5,000 mile service | ||
| 10/10/11 | 6,489 | San Marcos Toyota | Vehicle service | ||
| 12/1/11 | Texas DMV | Registration issued, passed safety inspection | |||
| 4/2/12 | 10,129 | San Marcos Toyota | Vehicle Bought by Dealership | ||
| 4/3/12 | San Marcos Toyota | Undercoating applied, oil and filter, passed emissions | |||
| 5/24/12 | 10,130 | San Marcos Toyota | Vehicle service | ||
| 6/18/12 | 10,131 | San Marcos Toyota | Vehicle sold to 2nd owner | ||
| 8/8/12 | 10,604 | Texas DMV | Title issued | ||
| 1/3/13 | 15,680 | Lube Works La Vernia TX | Vehicle service | ||
| 5/1/13 | 21,280 | Lube Works La Vernia TX | Vehicle service | ||
| 7/15/13 | 26,414 | Lube Works La Vernia TX | Vehicle service - Air and cabin air filters replaced | ||
| 10/7/13 | 31,613 | Lube Works La Vernia TX | Vehicle service | ||
| 1/20/14 | 36,975 | Lube Works La Vernia TX | Vehicle service | ||
| 5/30/14 | 40,672 | Lube Works La Vernia TX | Vehicle service | ||
| 10/6/14 | 43,149 | Texas DMV | Title issued to 3rd owner | ||
| 11/22/14 | 43,263 | Valvoline San Antonio | Battery replaced | ||
| 10/3/15 | 46,673 | Valvoline San Antonio | Vehicle service - emissions passed | ||
| 10/3/15 | Texas DMV | Registration issued | |||
| 12/19/15 | 47,229 | Valvoline San Antonio | Vehicle service - oil and filter changed, air and cabin air filters changed | ||
| 8/21/16 | 48,363 | Valvoline San Antonio | Vehicle service - emissions passed | ||
| 9/1/16 | Texas DMV | Registration issued | |||
| 12/4/16 | 50,073 | Valvoline San Antonio | Vehicle service - oil and filter changed | ||
| 4/29/17 | 53,069 | Valvoline San Antonio | Power steering fluid change, Fuel system cleaned, oil and filter changed, cabin air filter replaced | ||
| 8/10/17 | 55,310 | Valvoline San Antonio | Vehicle service - emissions passed | ||
| 9/1/17 | Texas DMV | Registration issued | |||
| 9/27/17 | 56,431 | Valvoline San Antonio | Oil and filter changed | ||
| 3/10/18 | 59,476 | Valvoline San Antonio | Oil and filter changed, air and cabin air filters changed | ||
| 7/22/18 | 61,765 | Valvoline San Antonio | Emissions passed | ||
| 9/1/18 | Texas DMV | Registration issued | |||
| 10/2/18 | 63,043 | Valvoline San Antonio | Oil and filter changed | ||
| 4/15/19 | 65,927 | Virginia DMV | Passed emissions and safety | ||
| 4/16/19 | 65,971 | Jiffy Lube Germantown MD | Vehicle service | ||
| 5/7/19 | 68,993 | Virginia DMV | Vehicle sold to 4th owner | ||
| 1/30/20 | 72,165 | Virginia DMV | Vehicle sold to 5th owner | ||
| 2/7/20 | 72,253 | Virginia DMV | Vehicle sold to 6th owner | ||
| 5/30/20 | Virginia DMV | Vehicle sold to current owners | |||
| 7/10/20 | $38.62 | Virginia DMV | Registration | ||
| 7/10/20 | $305.50 | Virginia DMV | Title Fee | ||
| 6/8/21 | $10.00 | 79,376 | Dulles Shell Sterling | Emissions Inspection | |
| 6/8/21 | $20.00 | 79,376 | Dulles Shell Sterling | Emissions Inspection | |
| 6/14/21 | $39.01 | Virginia DMV | Registration | ||
| 1/3/22 | $39.00 | 83,236 | Jiffy Lube Saratoga Springs UT | Emissions Inspection | |
| 1/5/22 | $129.25 | 83,257 | Utah DMV | Registration, Title Issued | |
| 1/8/22 | $84.64 | 83,313 | Havoline Saratoga Springs | Oil and Filter changed | |
| 2/19/22 | $72.82 | 84,007 | Les Schwab Saratoga Springs | 4 Tire rotation | |
| 12/31/22 | $127.21 | 86,449 | Havoline Saratoga Springs | Oil and filter change, Emissions Inspection, Registration | |
| 12/23/23 | $40.00 | 87,000 | Autozone | Air and Cabin Air Filters | |
| 12/28/23 | $193.05 | 89,752 | Brent Brown Toyota Orem | 3x of Oil & Oil Filter Change, Tire Rotation | |
| 12/28/23 | $90.25 | 89,768 | Utah DMV | Registration | |
| 12/28/23 | $52.99 | 89,768 | Jiffy Lube Saratoga Springs UT | Emissions Inspection and On-The-Spot Renewal Fee | |
| 10/24/24 | $592.11 | 92,555 | Les Schwab Saratoga Springs | 4 Tires, Balancing, TPMS Sensors | |
| 1/18/25 | $92.50 | 93,114 | Utah DMV | Registration | |
| 1/18/25 | $46.00 | 93,114 | Havoline Saratoga Springs | Emissions Inspection and On-The-Spot Renewal Fee | |
| 3/10/25 | $0.00 | 93,548 | Brent Brown Toyota Orem | Oil change, oil filter replaces, tires rotated | |
| 5/8/25 | $40.00 | 93,700 | Autozone | Air and cabin air filters | |
| 1/6/26 | $34.50 | 96,190 | Havoline Saratoga Springs | Emissions Test | |
| 1/6/26 | $94.25 | 96,190 | Utah DMV | Registration | |
| 3/14/26 | $0.00 | 96,955 | Brent Brown Toyota Orem | Oil change, oil filter replaces, tires rotated |
Contact
Interested? Email me.